<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Sci-fi Greatest Works [updated]</title>
	<atom:link href="http://www.jwbjerk.com/?feed=rss2&#038;p=109" rel="self" type="application/rss+xml" />
	<link>http://www.jwbjerk.com/?p=109</link>
	<description>jwbjerk.com :  art gallery &#38; blog</description>
	<pubDate>Tue, 07 Sep 2010 15:02:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Award-Winning Sci-fi List at attempting:Lucidity</title>
		<link>http://www.jwbjerk.com/?p=109#comment-3900</link>
		<dc:creator>Award-Winning Sci-fi List at attempting:Lucidity</dc:creator>
		<pubDate>Sat, 03 May 2008 01:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.jwbjerk.com/?p=109#comment-3900</guid>
		<description>[...] Previously i posted a spreadsheet of some sci-fi writing.  Gradually i&#8217;ve expanded that list, until it&#8217;s included all the Hugo, Locus, Nebula, Campbell and Sturgeon winners and most of the runner-ups.  Then i threw in some other works from early sci-fi and to complete some series.  All told, it now contains about 700 novels, and with shorter works 2153 items.In order to keep all this straight, i&#8217;ve calculated the &#8220;Combo Rank&#8221; of all the works.  This spreadsheet takes into account how well a work did in all 5 of the awards, and using a convoluted formula produces a single number roughly between 0 and 10.  Thus a book that got second place in 3 awards would rank higher than one that got first in one award but did not place in any other award.I have no delusions that this method is the perfectly corresponds to a work&#8217;s greatness.  Frederik Pohl&#8217;s Gateway and A. C. Clarke&#8217;s Rendevous with Rama are at the top of the list, being the only two novels to take first place in four of the awards i use.  Though they are not unknown novels, i don&#8217;t expect to find them at the top of many &#8220;All Time Sci-fi Greats&#8221; lists.  But in as much as winning a Nebula or a Hugo award indicates a work&#8217;s quality, this rank can be a useful tool to discover books of quality.That is the purpose of the spreadsheet.  It&#8217;s a tool to help me, (and hopefully other people) to find some of the better sci-fi to read.  To that end i&#8217;ve also included brief summaries and links (when i could find the info).  But of course the info is sometimes incomplete, or maybe even wrong.  And inclusion on this list in no way implies a recommendation or endorsement by me. I&#8217;ve personally only read 13% of the list. But i&#8217;ve found using the list is much more rewarding than browsing through a library or bookstore looking at covers or blurbs. Enjoy.  [...]</description>
		<content:encoded><![CDATA[<p>[...] Previously i posted a spreadsheet of some sci-fi writing.  Gradually i&#8217;ve expanded that list, until it&#8217;s included all the Hugo, Locus, Nebula, Campbell and Sturgeon winners and most of the runner-ups.  Then i threw in some other works from early sci-fi and to complete some series.  All told, it now contains about 700 novels, and with shorter works 2153 items.In order to keep all this straight, i&#8217;ve calculated the &#8220;Combo Rank&#8221; of all the works.  This spreadsheet takes into account how well a work did in all 5 of the awards, and using a convoluted formula produces a single number roughly between 0 and 10.  Thus a book that got second place in 3 awards would rank higher than one that got first in one award but did not place in any other award.I have no delusions that this method is the perfectly corresponds to a work&#8217;s greatness.  Frederik Pohl&#8217;s Gateway and A. C. Clarke&#8217;s Rendevous with Rama are at the top of the list, being the only two novels to take first place in four of the awards i use.  Though they are not unknown novels, i don&#8217;t expect to find them at the top of many &#8220;All Time Sci-fi Greats&#8221; lists.  But in as much as winning a Nebula or a Hugo award indicates a work&#8217;s quality, this rank can be a useful tool to discover books of quality.That is the purpose of the spreadsheet.  It&#8217;s a tool to help me, (and hopefully other people) to find some of the better sci-fi to read.  To that end i&#8217;ve also included brief summaries and links (when i could find the info).  But of course the info is sometimes incomplete, or maybe even wrong.  And inclusion on this list in no way implies a recommendation or endorsement by me. I&#8217;ve personally only read 13% of the list. But i&#8217;ve found using the list is much more rewarding than browsing through a library or bookstore looking at covers or blurbs. Enjoy.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jwbjerk</title>
		<link>http://www.jwbjerk.com/?p=109#comment-1865</link>
		<dc:creator>jwbjerk</dc:creator>
		<pubDate>Thu, 05 Jul 2007 15:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.jwbjerk.com/?p=109#comment-1865</guid>
		<description>Porretto:
I believe you misunderstand Card's main point.  He's not worried that a writer will reuse a concept/cliche— after all, this is virtually unavoidable.  Card's concern is that a writer who is ignorant of his genera will create inferior versions of a concept/cliche.  If someone was going to write about Robots which are all governed by a few fundamental laws of behavior, he would be foolish not to read Azimov's Robot stories, because many of his readers &lt;em&gt;will&lt;/em&gt; be familiar with those stories.  The informed writer could build on and/or contradict Azimov's thought on the subject.  The uninformed writer's concept will likely seem underdeveloped, because he is in the dark.


I also must disagree with your assertion that concepts and world-building have no value except as a setting for the characters.  That may be all that you value, but it misses the main (or a major) point of speculative fiction. (fiction that asks "what if?")

Considering only the emotions and characterizations, i don't rate &lt;a href="http://en.wikipedia.org/wiki/Nineteen_Eighty-Four" rel="nofollow"&gt;1984&lt;/a&gt; a great novel.  But those aren't Orwell's focus.  He has an &lt;em&gt;idea&lt;/em&gt;  about possible totalitarian governments, and Winston's degradation is only a means to communicate that idea.

&lt;a href="http://en.wikipedia.org/wiki/Flatland" rel="nofollow"&gt;Flatland&lt;/a&gt; is a more extreme example.  It's characterization is sketchy, and the concepts clearly dominate.  However it is an enjoyable way to explain these dimensional concepts, and certainly far more fun that a textbook approach.

There are people, including myself, who find ideas about the future, possible human societies, or alien life, etc. just as interesting as the personal struggles of a well-written character.  Including well written characters to the conceptual mix is valuable, and improves a story.  But the readers of speculative fiction find much or more enjoyment in well-thought out ideas.</description>
		<content:encoded><![CDATA[<p>Porretto:<br />
I believe you misunderstand Card&#8217;s main point.  He&#8217;s not worried that a writer will reuse a concept/cliche— after all, this is virtually unavoidable.  Card&#8217;s concern is that a writer who is ignorant of his genera will create inferior versions of a concept/cliche.  If someone was going to write about Robots which are all governed by a few fundamental laws of behavior, he would be foolish not to read Azimov&#8217;s Robot stories, because many of his readers <em>will</em> be familiar with those stories.  The informed writer could build on and/or contradict Azimov&#8217;s thought on the subject.  The uninformed writer&#8217;s concept will likely seem underdeveloped, because he is in the dark.</p>
<p>I also must disagree with your assertion that concepts and world-building have no value except as a setting for the characters.  That may be all that you value, but it misses the main (or a major) point of speculative fiction. (fiction that asks &#8220;what if?&#8221;)</p>
<p>Considering only the emotions and characterizations, i don&#8217;t rate <a href="http://en.wikipedia.org/wiki/Nineteen_Eighty-Four" rel="nofollow" onclick="javascript:pageTracker._trackPageview ('/outbound/en.wikipedia.org');">1984</a> a great novel.  But those aren&#8217;t Orwell&#8217;s focus.  He has an <em>idea</em>  about possible totalitarian governments, and Winston&#8217;s degradation is only a means to communicate that idea.</p>
<p><a href="http://en.wikipedia.org/wiki/Flatland" rel="nofollow" onclick="javascript:pageTracker._trackPageview ('/outbound/en.wikipedia.org');">Flatland</a> is a more extreme example.  It&#8217;s characterization is sketchy, and the concepts clearly dominate.  However it is an enjoyable way to explain these dimensional concepts, and certainly far more fun that a textbook approach.</p>
<p>There are people, including myself, who find ideas about the future, possible human societies, or alien life, etc. just as interesting as the personal struggles of a well-written character.  Including well written characters to the conceptual mix is valuable, and improves a story.  But the readers of speculative fiction find much or more enjoyment in well-thought out ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francis W. Porretto</title>
		<link>http://www.jwbjerk.com/?p=109#comment-1856</link>
		<dc:creator>Francis W. Porretto</dc:creator>
		<pubDate>Wed, 04 Jul 2007 10:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jwbjerk.com/?p=109#comment-1856</guid>
		<description>Card's advice, however well-meant, is at least half wrong. The probability that you'll reuse some SF or fantasy cliche goes UP, not down, in proportion to your familiarity with "the root stories in the field."

In any event, fiction of any sort derives its power from its ability to evoke emotions. A story is categorized as SF or fantasy according to its attitude toward setting: that is, what motifs it allows itself in the depiction of the world its characters inhabit. Retraveling a well trodden path -- e.g., space flight, alien societies, psi powers, time travel -- is legitimate as long as your characters are fresh and appealing, their crises are original, and their motivations are consistent with their actions.

The great, invariably fatal failing is to think originality about setting and motifs is the prime determinant of competence in the writing of fiction -- of ANY sort. Think first and foremost about your characters, what motivates them, and what sort of &lt;a href="http://www.eternityroad.info/index.php/weblog/single/the_storytellers_art_confinement_tension_and_trial/" rel="nofollow"&gt;&lt;b&gt;crucible&lt;/b&gt;&lt;/a&gt; you want to put them in. Then choose the appropriate setting within which they can work out their destinies.</description>
		<content:encoded><![CDATA[<p>Card&#8217;s advice, however well-meant, is at least half wrong. The probability that you&#8217;ll reuse some SF or fantasy cliche goes UP, not down, in proportion to your familiarity with &#8220;the root stories in the field.&#8221;</p>
<p>In any event, fiction of any sort derives its power from its ability to evoke emotions. A story is categorized as SF or fantasy according to its attitude toward setting: that is, what motifs it allows itself in the depiction of the world its characters inhabit. Retraveling a well trodden path &#8212; e.g., space flight, alien societies, psi powers, time travel &#8212; is legitimate as long as your characters are fresh and appealing, their crises are original, and their motivations are consistent with their actions.</p>
<p>The great, invariably fatal failing is to think originality about setting and motifs is the prime determinant of competence in the writing of fiction &#8212; of ANY sort. Think first and foremost about your characters, what motivates them, and what sort of <a href="http://www.eternityroad.info/index.php/weblog/single/the_storytellers_art_confinement_tension_and_trial/" rel="nofollow" onclick="javascript:pageTracker._trackPageview ('/outbound/www.eternityroad.info');"><b>crucible</b></a> you want to put them in. Then choose the appropriate setting within which they can work out their destinies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Progressive on the Prairie &#187; Delayed marginalia</title>
		<link>http://www.jwbjerk.com/?p=109#comment-1854</link>
		<dc:creator>A Progressive on the Prairie &#187; Delayed marginalia</dc:creator>
		<pubDate>Tue, 03 Jul 2007 17:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.jwbjerk.com/?p=109#comment-1854</guid>
		<description>[...] John W. Bjerk has posted an &#8220;exhaustive or monstrous&#8221; Excel spreadsheet of award-winning SF. (Also via.) As an aside, I&#8217;ve read 30 percent of the nearly 290 novels on the [...]</description>
		<content:encoded><![CDATA[<p>[...] John W. Bjerk has posted an &#8220;exhaustive or monstrous&#8221; Excel spreadsheet of award-winning SF. (Also via.) As an aside, I&#8217;ve read 30 percent of the nearly 290 novels on the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wheels within Wheels &#187; Blog Archive &#187; And, for the science-fiction-obsessed &#8230;</title>
		<link>http://www.jwbjerk.com/?p=109#comment-1852</link>
		<dc:creator>Wheels within Wheels &#187; Blog Archive &#187; And, for the science-fiction-obsessed &#8230;</dc:creator>
		<pubDate>Mon, 02 Jul 2007 04:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.jwbjerk.com/?p=109#comment-1852</guid>
		<description>[...] with the theme, here we have a spreadsheet of important science fiction. My numbers, based on my recollection, [...]</description>
		<content:encoded><![CDATA[<p>[...] with the theme, here we have a spreadsheet of important science fiction. My numbers, based on my recollection, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jwbjerk</title>
		<link>http://www.jwbjerk.com/?p=109#comment-1851</link>
		<dc:creator>jwbjerk</dc:creator>
		<pubDate>Sun, 01 Jul 2007 05:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.jwbjerk.com/?p=109#comment-1851</guid>
		<description>Thanks.

In my searching on the internet i find that the last-name-first thing is less frequently used. But more importantly the lists that i pulled the data from all had the names written this way, and it would be a minor pain to switch the first name to the front.</description>
		<content:encoded><![CDATA[<p>Thanks.</p>
<p>In my searching on the internet i find that the last-name-first thing is less frequently used. But more importantly the lists that i pulled the data from all had the names written this way, and it would be a minor pain to switch the first name to the front.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://www.jwbjerk.com/?p=109#comment-1850</link>
		<dc:creator>john</dc:creator>
		<pubDate>Sun, 01 Jul 2007 03:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.jwbjerk.com/?p=109#comment-1850</guid>
		<description>Great list, if the author was sorted (or sortable) by last name it would be easier to find the books at the store...</description>
		<content:encoded><![CDATA[<p>Great list, if the author was sorted (or sortable) by last name it would be easier to find the books at the store&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
